Meskipun pecatur Indonesia tidak berhasil menjadi juara di turnamen catur Internasional Singapore Master Open 2007 yang diadakan di Singapura tanggal 14-22 Desember 2007, tapi di kelompok Singapore Chalenger Open, pecatur kita MN Kaisar Jenius Hakiki berhasil menjadi Runner-p (Juara 2) dengan hadiah total $US 2,500 (Chalenger). Pecatur andalan kita GM Susanto Megaranto (2569) berada di peringkat 7 untuk kelas Singapore Master Open. Turnamen berhadiah total $US 22,500 (Master) ini juaranya adalah pecatur Georgia GM Zurab Azmaiparashvili (2606). Pecatur China kali ini hanya berada di peringkat kedua atas nama GM Zhang Zhong (2634).
4th Singapore Master Open 2007
Singapura, 14-22 Desember 2007
Peringkat Akhir
Rk. Title Name FED Rtg Pts. TB1 TB2 TB3
1 GM Azmaiparashvili Zurab GEO 2606 7,0 50,0 37,00 39,5
2 GM Zhang Zhong SIN 2634 7,0 48,0 37,50 33,5
3 GM Sandipan Chanda IND 2593 6,5 50,0 35,00 34,5
4 IM Sadorra Julio Catalino PHI 2414 6,0 48,5 30,75 34,0
5 GM Dao Thien Hai VIE 2530 6,0 48,5 29,75 32,5
6 IM Laxman R R IND 2395 6,0 47,0 28,25 31,0
7 GM Megaranto Susanto INA 2569 6,0 45,5 28,50 30,0
8 IM Girinath P D S IND 2448 6,0 43,5 26,50 31,5
9 GM Wu Shaobin SIN 2449 6,0 42,5 25,50 29,5
10 IM Dimakiling Oliver PHI 2491 5,5 46,5 25,25 30,0
11 GM Nguyen Anh Dung VIE 2537 5,5 43,5 26,50 28,0
12 GM Paragua Mark PHI 2514 5,5 43,5 24,00 27,0
13 Lin Chen CHN 2363 5,5 41,0 21,25 27,5
14 IM Paciencia Enrique SIN 2431 5,0 48,5 24,00 28,0
15 Wan Yunguo CHN 2393 5,0 44,5 23,00 29,0
16 WGM Gu Xiaobing CHN 2300 5,0 42,0 19,50 23,0
17 IM Jayson Gonzales PHI 2454 5,0 41,5 20,75 23,5
18 IM Sitanggang Salor INA 2410 5,0 41,5 19,25 27,0
19 WIM Sukandar Irine Kharisma INA 2275 5,0 39,0 16,50 22,5
20 Wang Li CHN 2318 4,5 48,5 23,25 26,5
21 IM Mas Hafizulhelmi MAS 2372 4,5 40,0 19,75 21,0
22 IM Nadanian Ashot ARM 2436 4,5 38,5 16,25 23,0
23 Shen Siyuan CHN 2337 4,0 46,0 20,00 24,0
24 WGM Li Ruofan SIN 2417 4,0 42,5 14,50 24,0
25 FM Lim Yee Weng MAS 2336 4,0 42,5 14,50 17,5
26 Jia Haoxiang CHN 2193 4,0 41,0 15,00 20,0
27 WGM Corke Anya HKG 2210 4,0 38,5 12,00 21,0
28 WGM Nguyen Thi Thanh An VIE 2324 4,0 37,0 13,00 19,0
29 Andador Rolando PHI 2199 4,0 37,0 11,50 15,0
30 Chan Wei Xuan Timothy SIN 2231 4,0 32,5 14,25 14,5
31 CM Teo Wei Xing SIN 2191 4,0 32,5 12,75 14,0
32 FM Chua Zheng Yuan Terry SIN 2096 3,5 37,0 11,75 16,5
33 CM Chan Yi Ren Daniel SIN 2137 3,5 34,0 11,00 14,0
34 FM Simanjuntak Sebastian INA 2271 3,5 33,5 11,00 16,0
35 Kuznetsov Kirill RUS 2252 3,0 37,0 8,50 17,0
36 FM Lo Kin Mun Dominic SIN 2151 3,0 36,5 11,25 16,0
37 Koh Jonathan SIN 2090 3,0 31,5 7,50 14,5
38 FM Chua Xing Jian Graham SIN 2065 2,5 38,5 5,50 15,5
39 FM Fernandez Daniel Howard SIN 2102 2,5 31,5 7,50 11,5
40 Tahmankar Mandar IND 2141 2,5 30,0 5,75 7,0
41 CM Neubronner Jarred SIN 2097 2,5 28,5 7,25 10,0
42 Dotsenko Viacheslav RUS 2132 2,0 33,5 6,00 10,5
43 WFM Liu Yang SIN 2056 0,5 41,0 2,50 4,5
44 FM Nava Roderick PHI 2351 0,0 38,0 0,00 0,0
4th Singapore Chalenger Open 2007
Singapura, 14-22 Desember 2007
Peringkat Akhir
Rk. Title Name FED Rtg Club/City Pts. TB1 TB2 TB3
1 Ong Way Justin MAS 0 8,0 50,5 45,50 36,0
2 Kaisar Jenius Hakiki INA 0 7,0 57,5 42,50 40,0
3 Setiawan Iwan INA 2076 7,0 53,5 40,25 37,0
4 Tan Weiliang SIN 2015 7,0 49,0 35,00 35,0
5 Wang Qingwen CHN 0 6,5 52,5 35,25 35,0
6 WFM Nguyen Thi Mai Hung VIE 2033 6,5 51,0 32,75 33,0
7 Neubronner Shannon Scott SIN 1953 6,5 50,5 29,75 36,0
8 Muhammad Izz Saifuddin MAS 1936 6,5 48,5 32,50 35,0
9 FM Rian Kapriaga INA 2086 6,5 46,5 32,00 30,5
10 Clyde Maligad Seruelo PHI 0 6,0 50,0 31,00 31,0
11 Khor Yu Keat Andrew SIN 2001 6,0 49,5 30,00 31,5
12 Eng Andre Jerome SIN 1974 6,0 49,0 24,50 34,0
13 Pereira Johnharry SIN 1899 6,0 44,5 27,50 28,0
14 FM Wong Shern Yang Jonathan SIN 1828 6,0 44,5 27,00 31,0
15 Islam Md Ruhul BAN 2096 6,0 44,5 23,00 30,0
16 WFM Liu Yang SIN 2056 6,0 41,5 26,00 29,5
17 WFM Chan Wei Yi Victoria SIN 1879 5,5 53,0 32,50 33,5
18 Wee Chu En Kelvin SIN 1963 5,5 48,5 25,25 31,0
19 Lo Yin Ling Melissa SIN 1705 5,5 47,0 26,25 29,5
20 Aplin Christer Jon SIN 2032 5,5 47,0 24,50 30,0
21 WCM Sia Xin Yun Suzanna SIN 2011 5,5 46,5 25,25 32,0
22 Jung Young Hoon KOR 1539 5,5 45,5 23,50 29,5
23 Ong Jun Xue SIN 0 5,5 42,5 23,00 26,0
24 Lee Kah Jin SIN 0 5,5 37,5 20,75 25,5
25 Lim Shuyu Christine SIN 0 5,0 46,5 23,75 27,0
26 Chia Cheng Yi Aloysius SIN 0 5,0 41,5 22,00 25,5
27 Lim De Dao Linson SIN 0 5,0 41,5 19,00 23,0
28 Chua Xavier SIN 1736 5,0 41,5 16,50 26,0
29 Walansendouw Steven INA 0 5,0 41,0 18,50 28,0
30 Chong Ing Hooi Nicholas MAS 0 5,0 40,5 19,50 22,0
31 Ray Antonio V Bongalon SIN 0 5,0 39,5 18,75 24,0
32 WFM Monisha Raja Jawahar SIN 0 5,0 38,5 18,00 26,0
33 Tan Jian Wen Wilbur SIN 0 5,0 38,0 15,50 22,0
34 Lean Boon Cheng Richard SIN 0 5,0 37,5 19,75 19,5
35 Low Jun Jian MAS 2057 4,5 45,0 20,25 28,5
36 Ong Wah Peng John SIN 0 4,5 44,0 19,25 25,5
37 Chan Cheng Hoong Joel SIN 0 4,5 42,0 19,75 23,5
38 Lau Zechariah Sean SIN 0 4,5 41,5 17,25 21,5
39 Tang Qing Wei Joey SIN 0 4,5 41,5 16,75 24,5
40 Sia Xin Jie Selina SIN 0 4,5 41,0 18,50 24,5
41 Tan Puh Chen SIN 0 4,5 41,0 17,00 23,5
42 Neo Xiuwen Christabel SIN 0 4,5 40,5 16,25 20,5
43 Lee T H Bryan HKG 1888 4,5 39,0 14,75 23,0
44 Tan Kok Han SIN 0 4,5 37,5 15,75 22,5
45 Sharang M S IND 0 4,5 37,0 15,75 21,0
46 WFM Ho En Huei Danielle SIN 1620 4,5 36,5 12,50 18,0
47 Elton John T Aguilar PHI 0 4,0 42,5 14,50 22,0
48 Sarena Lin Shan Ahmad SIN 0 4,0 42,5 11,00 20,0
49 Lee Kah Win SIN 0 4,0 41,5 17,00 20,5
50 Teng Kiat Leong Eugene SIN 0 4,0 40,0 11,25 24,0
51 Saurabh Sable IND 1465 4,0 39,5 16,25 18,0
52 Lim Jiayu Adeline SIN 0 4,0 39,5 14,00 21,0
53 Tong Yimin SIN 0 4,0 39,5 10,00 17,0
54 Zhao Ming CHN 0 4,0 35,5 13,75 19,0
55 Oh Khang Jun Deon SIN 0 4,0 35,5 9,00 12,5
56 Tay Kiat Boon SIN 0 4,0 34,0 14,25 20,0
57 Wong Anand SIN 0 4,0 33,5 9,00 18,0
58 Iskandar Bin Abdullah SIN 0 4,0 30,0 11,25 17,5
59 Ong Tony SIN 0 3,5 44,5 15,75 22,5
60 Wong Hao MAS 0 3,5 41,0 13,75 19,5
61 Goh Yen Fei SIN 0 3,5 39,0 13,50 19,5
62 Lee Wei Min SIN 0 3,5 38,0 6,75 15,5
63 Cheng Jie Ling Zerlene SIN 0 3,5 37,5 10,75 19,5
64 Gates David ENG 0 3,5 37,0 14,75 20,5
65 Chia Tze Hock SIN 0 3,5 35,5 14,50 18,5
66 Lim De Li Derek SIN 0 3,5 35,5 11,75 17,5
67 Tay Tze Kiat Jonathan SIN 0 3,5 35,0 10,25 15,5
68 Bharadwaj Akshay IND 1923 3,5 35,0 8,75 17,5
69 Lee Kai Jie Edward SIN 0 3,5 33,5 12,00 14,5
70 Chng Jiun Jing Pearle SIN 0 3,5 32,0 11,50 16,0
71 Tan Kwang Shing Bryan SIN 0 3,5 31,0 11,25 13,5
72 N Renitha MAS 0 3,0 36,0 10,25 14,0
73 Tan Kwang Yang Aaron SIN 0 3,0 35,5 10,00 17,0
74 Lim Enyu Joeline SIN 0 3,0 34,0 6,00 14,0
75 Dharsha Raja Jawahar SIN 0 3,0 29,5 6,00 13,0
76 Clement Chew SIN 0 2,5 40,0 9,50 17,0
77 Chan Chee Yong SIN 0 2,5 33,0 7,25 13,5
78 Vikram Ravichandran SIN 0 2,5 32,5 2,75 11,0
79 Ajax Valerio SIN 0 2,0 35,0 1,50 12,0
80 Ow Jun Wai Ryan SIN 0 2,0 28,0 3,50 10,0
81 Tam Moo Yeow SIN 0 1,5 26,0 1,25 5,0
82 Nestor Costan PHI 0 0,0 42,5 0,00 0,0
83 Lambert Raphael HKG 0 0,0 41,5 0,00 0,0
84 Arroyo Christian PHI 0 0,0 40,5 0,00 0,0
85 Pang Teng Yi Gabriel SIN 0 0,0 40,5 0,00 0,0
86 Lim Tze Wei SIN 0 0,0 40,0 0,00 0,0
87 Conan Wong SIN 0 0,0 38,0 0,00 0,0
Ingin melihat permainan GM Susanto dan pecatur Indonesia lainnya di turnamen ini? Silakan download :
Partai Singapore Master Open 2007
Babak Ke-1 http://www.singaporechess.org.sg/mastersr1.pgn
Babak Ke-2 http://www.singaporechess.org.sg/mastersr2.pgn
Babak Ke-3 http://www.singaporechess.org.sg/mastersr3.pgn
Babak Ke-4 http://www.singaporechess.org.sg/mastersr4.pgn
Babak Ke-5 http://www.singaporechess.org.sg/mastersr5.pgn
Babak Ke-6 http://www.singaporechess.org.sg/mastersr6.pgn
Babak Ke-7 http://www.singaporechess.org.sg/mastersr7.pgn
Babak Ke-8 http://www.singaporechess.org.sg/mastersr8.pgn
Babak Ke-9 http://www.singaporechess.org.sg/mastersr9.pgn
Buletin Singapore Master Open 2007
Babak Ke-1 http://www.singaporechess.org.sg/Master1.doc
Babak Ke-2 http://www.singaporechess.org.sg/Master2.doc
Babak Ke-3 http://www.singaporechess.org.sg/Master3.doc
Babak Ke-4 http://www.singaporechess.org.sg/Master4.doc
Babak Ke-5 http://www.singaporechess.org.sg/Master5.doc
Babak Ke-6 http://www.singaporechess.org.sg/Master6.doc
Babak Ke-7 http://www.singaporechess.org.sg/Master7.doc
Babak Ke-8 http://www.singaporechess.org.sg/Master8.doc
Babak Ke-9 http://www.singaporechess.org.sg/Master9.doc
Wah... kayaknya kok pengen main ya di Singapore Open. Yang Chalenger aja ya, enteng lawannya. Tapi yang di Chalenger ndak bisa dapet gelar internasional lho!
GENS UNS SUMUS.
4th Singapore Master Open 2007
Singapura, 14-22 Desember 2007
Peringkat Akhir
Rk. Title Name FED Rtg Pts. TB1 TB2 TB3
1 GM Azmaiparashvili Zurab GEO 2606 7,0 50,0 37,00 39,5
2 GM Zhang Zhong SIN 2634 7,0 48,0 37,50 33,5
3 GM Sandipan Chanda IND 2593 6,5 50,0 35,00 34,5
4 IM Sadorra Julio Catalino PHI 2414 6,0 48,5 30,75 34,0
5 GM Dao Thien Hai VIE 2530 6,0 48,5 29,75 32,5
6 IM Laxman R R IND 2395 6,0 47,0 28,25 31,0
7 GM Megaranto Susanto INA 2569 6,0 45,5 28,50 30,0
8 IM Girinath P D S IND 2448 6,0 43,5 26,50 31,5
9 GM Wu Shaobin SIN 2449 6,0 42,5 25,50 29,5
10 IM Dimakiling Oliver PHI 2491 5,5 46,5 25,25 30,0
11 GM Nguyen Anh Dung VIE 2537 5,5 43,5 26,50 28,0
12 GM Paragua Mark PHI 2514 5,5 43,5 24,00 27,0
13 Lin Chen CHN 2363 5,5 41,0 21,25 27,5
14 IM Paciencia Enrique SIN 2431 5,0 48,5 24,00 28,0
15 Wan Yunguo CHN 2393 5,0 44,5 23,00 29,0
16 WGM Gu Xiaobing CHN 2300 5,0 42,0 19,50 23,0
17 IM Jayson Gonzales PHI 2454 5,0 41,5 20,75 23,5
18 IM Sitanggang Salor INA 2410 5,0 41,5 19,25 27,0
19 WIM Sukandar Irine Kharisma INA 2275 5,0 39,0 16,50 22,5
20 Wang Li CHN 2318 4,5 48,5 23,25 26,5
21 IM Mas Hafizulhelmi MAS 2372 4,5 40,0 19,75 21,0
22 IM Nadanian Ashot ARM 2436 4,5 38,5 16,25 23,0
23 Shen Siyuan CHN 2337 4,0 46,0 20,00 24,0
24 WGM Li Ruofan SIN 2417 4,0 42,5 14,50 24,0
25 FM Lim Yee Weng MAS 2336 4,0 42,5 14,50 17,5
26 Jia Haoxiang CHN 2193 4,0 41,0 15,00 20,0
27 WGM Corke Anya HKG 2210 4,0 38,5 12,00 21,0
28 WGM Nguyen Thi Thanh An VIE 2324 4,0 37,0 13,00 19,0
29 Andador Rolando PHI 2199 4,0 37,0 11,50 15,0
30 Chan Wei Xuan Timothy SIN 2231 4,0 32,5 14,25 14,5
31 CM Teo Wei Xing SIN 2191 4,0 32,5 12,75 14,0
32 FM Chua Zheng Yuan Terry SIN 2096 3,5 37,0 11,75 16,5
33 CM Chan Yi Ren Daniel SIN 2137 3,5 34,0 11,00 14,0
34 FM Simanjuntak Sebastian INA 2271 3,5 33,5 11,00 16,0
35 Kuznetsov Kirill RUS 2252 3,0 37,0 8,50 17,0
36 FM Lo Kin Mun Dominic SIN 2151 3,0 36,5 11,25 16,0
37 Koh Jonathan SIN 2090 3,0 31,5 7,50 14,5
38 FM Chua Xing Jian Graham SIN 2065 2,5 38,5 5,50 15,5
39 FM Fernandez Daniel Howard SIN 2102 2,5 31,5 7,50 11,5
40 Tahmankar Mandar IND 2141 2,5 30,0 5,75 7,0
41 CM Neubronner Jarred SIN 2097 2,5 28,5 7,25 10,0
42 Dotsenko Viacheslav RUS 2132 2,0 33,5 6,00 10,5
43 WFM Liu Yang SIN 2056 0,5 41,0 2,50 4,5
44 FM Nava Roderick PHI 2351 0,0 38,0 0,00 0,0
4th Singapore Chalenger Open 2007
Singapura, 14-22 Desember 2007
Peringkat Akhir
Rk. Title Name FED Rtg Club/City Pts. TB1 TB2 TB3
1 Ong Way Justin MAS 0 8,0 50,5 45,50 36,0
2 Kaisar Jenius Hakiki INA 0 7,0 57,5 42,50 40,0
3 Setiawan Iwan INA 2076 7,0 53,5 40,25 37,0
4 Tan Weiliang SIN 2015 7,0 49,0 35,00 35,0
5 Wang Qingwen CHN 0 6,5 52,5 35,25 35,0
6 WFM Nguyen Thi Mai Hung VIE 2033 6,5 51,0 32,75 33,0
7 Neubronner Shannon Scott SIN 1953 6,5 50,5 29,75 36,0
8 Muhammad Izz Saifuddin MAS 1936 6,5 48,5 32,50 35,0
9 FM Rian Kapriaga INA 2086 6,5 46,5 32,00 30,5
10 Clyde Maligad Seruelo PHI 0 6,0 50,0 31,00 31,0
11 Khor Yu Keat Andrew SIN 2001 6,0 49,5 30,00 31,5
12 Eng Andre Jerome SIN 1974 6,0 49,0 24,50 34,0
13 Pereira Johnharry SIN 1899 6,0 44,5 27,50 28,0
14 FM Wong Shern Yang Jonathan SIN 1828 6,0 44,5 27,00 31,0
15 Islam Md Ruhul BAN 2096 6,0 44,5 23,00 30,0
16 WFM Liu Yang SIN 2056 6,0 41,5 26,00 29,5
17 WFM Chan Wei Yi Victoria SIN 1879 5,5 53,0 32,50 33,5
18 Wee Chu En Kelvin SIN 1963 5,5 48,5 25,25 31,0
19 Lo Yin Ling Melissa SIN 1705 5,5 47,0 26,25 29,5
20 Aplin Christer Jon SIN 2032 5,5 47,0 24,50 30,0
21 WCM Sia Xin Yun Suzanna SIN 2011 5,5 46,5 25,25 32,0
22 Jung Young Hoon KOR 1539 5,5 45,5 23,50 29,5
23 Ong Jun Xue SIN 0 5,5 42,5 23,00 26,0
24 Lee Kah Jin SIN 0 5,5 37,5 20,75 25,5
25 Lim Shuyu Christine SIN 0 5,0 46,5 23,75 27,0
26 Chia Cheng Yi Aloysius SIN 0 5,0 41,5 22,00 25,5
27 Lim De Dao Linson SIN 0 5,0 41,5 19,00 23,0
28 Chua Xavier SIN 1736 5,0 41,5 16,50 26,0
29 Walansendouw Steven INA 0 5,0 41,0 18,50 28,0
30 Chong Ing Hooi Nicholas MAS 0 5,0 40,5 19,50 22,0
31 Ray Antonio V Bongalon SIN 0 5,0 39,5 18,75 24,0
32 WFM Monisha Raja Jawahar SIN 0 5,0 38,5 18,00 26,0
33 Tan Jian Wen Wilbur SIN 0 5,0 38,0 15,50 22,0
34 Lean Boon Cheng Richard SIN 0 5,0 37,5 19,75 19,5
35 Low Jun Jian MAS 2057 4,5 45,0 20,25 28,5
36 Ong Wah Peng John SIN 0 4,5 44,0 19,25 25,5
37 Chan Cheng Hoong Joel SIN 0 4,5 42,0 19,75 23,5
38 Lau Zechariah Sean SIN 0 4,5 41,5 17,25 21,5
39 Tang Qing Wei Joey SIN 0 4,5 41,5 16,75 24,5
40 Sia Xin Jie Selina SIN 0 4,5 41,0 18,50 24,5
41 Tan Puh Chen SIN 0 4,5 41,0 17,00 23,5
42 Neo Xiuwen Christabel SIN 0 4,5 40,5 16,25 20,5
43 Lee T H Bryan HKG 1888 4,5 39,0 14,75 23,0
44 Tan Kok Han SIN 0 4,5 37,5 15,75 22,5
45 Sharang M S IND 0 4,5 37,0 15,75 21,0
46 WFM Ho En Huei Danielle SIN 1620 4,5 36,5 12,50 18,0
47 Elton John T Aguilar PHI 0 4,0 42,5 14,50 22,0
48 Sarena Lin Shan Ahmad SIN 0 4,0 42,5 11,00 20,0
49 Lee Kah Win SIN 0 4,0 41,5 17,00 20,5
50 Teng Kiat Leong Eugene SIN 0 4,0 40,0 11,25 24,0
51 Saurabh Sable IND 1465 4,0 39,5 16,25 18,0
52 Lim Jiayu Adeline SIN 0 4,0 39,5 14,00 21,0
53 Tong Yimin SIN 0 4,0 39,5 10,00 17,0
54 Zhao Ming CHN 0 4,0 35,5 13,75 19,0
55 Oh Khang Jun Deon SIN 0 4,0 35,5 9,00 12,5
56 Tay Kiat Boon SIN 0 4,0 34,0 14,25 20,0
57 Wong Anand SIN 0 4,0 33,5 9,00 18,0
58 Iskandar Bin Abdullah SIN 0 4,0 30,0 11,25 17,5
59 Ong Tony SIN 0 3,5 44,5 15,75 22,5
60 Wong Hao MAS 0 3,5 41,0 13,75 19,5
61 Goh Yen Fei SIN 0 3,5 39,0 13,50 19,5
62 Lee Wei Min SIN 0 3,5 38,0 6,75 15,5
63 Cheng Jie Ling Zerlene SIN 0 3,5 37,5 10,75 19,5
64 Gates David ENG 0 3,5 37,0 14,75 20,5
65 Chia Tze Hock SIN 0 3,5 35,5 14,50 18,5
66 Lim De Li Derek SIN 0 3,5 35,5 11,75 17,5
67 Tay Tze Kiat Jonathan SIN 0 3,5 35,0 10,25 15,5
68 Bharadwaj Akshay IND 1923 3,5 35,0 8,75 17,5
69 Lee Kai Jie Edward SIN 0 3,5 33,5 12,00 14,5
70 Chng Jiun Jing Pearle SIN 0 3,5 32,0 11,50 16,0
71 Tan Kwang Shing Bryan SIN 0 3,5 31,0 11,25 13,5
72 N Renitha MAS 0 3,0 36,0 10,25 14,0
73 Tan Kwang Yang Aaron SIN 0 3,0 35,5 10,00 17,0
74 Lim Enyu Joeline SIN 0 3,0 34,0 6,00 14,0
75 Dharsha Raja Jawahar SIN 0 3,0 29,5 6,00 13,0
76 Clement Chew SIN 0 2,5 40,0 9,50 17,0
77 Chan Chee Yong SIN 0 2,5 33,0 7,25 13,5
78 Vikram Ravichandran SIN 0 2,5 32,5 2,75 11,0
79 Ajax Valerio SIN 0 2,0 35,0 1,50 12,0
80 Ow Jun Wai Ryan SIN 0 2,0 28,0 3,50 10,0
81 Tam Moo Yeow SIN 0 1,5 26,0 1,25 5,0
82 Nestor Costan PHI 0 0,0 42,5 0,00 0,0
83 Lambert Raphael HKG 0 0,0 41,5 0,00 0,0
84 Arroyo Christian PHI 0 0,0 40,5 0,00 0,0
85 Pang Teng Yi Gabriel SIN 0 0,0 40,5 0,00 0,0
86 Lim Tze Wei SIN 0 0,0 40,0 0,00 0,0
87 Conan Wong SIN 0 0,0 38,0 0,00 0,0
Ingin melihat permainan GM Susanto dan pecatur Indonesia lainnya di turnamen ini? Silakan download :
Partai Singapore Master Open 2007
Babak Ke-1 http://www.singaporechess.org.sg/mastersr1.pgn
Babak Ke-2 http://www.singaporechess.org.sg/mastersr2.pgn
Babak Ke-3 http://www.singaporechess.org.sg/mastersr3.pgn
Babak Ke-4 http://www.singaporechess.org.sg/mastersr4.pgn
Babak Ke-5 http://www.singaporechess.org.sg/mastersr5.pgn
Babak Ke-6 http://www.singaporechess.org.sg/mastersr6.pgn
Babak Ke-7 http://www.singaporechess.org.sg/mastersr7.pgn
Babak Ke-8 http://www.singaporechess.org.sg/mastersr8.pgn
Babak Ke-9 http://www.singaporechess.org.sg/mastersr9.pgn
Buletin Singapore Master Open 2007
Babak Ke-1 http://www.singaporechess.org.sg/Master1.doc
Babak Ke-2 http://www.singaporechess.org.sg/Master2.doc
Babak Ke-3 http://www.singaporechess.org.sg/Master3.doc
Babak Ke-4 http://www.singaporechess.org.sg/Master4.doc
Babak Ke-5 http://www.singaporechess.org.sg/Master5.doc
Babak Ke-6 http://www.singaporechess.org.sg/Master6.doc
Babak Ke-7 http://www.singaporechess.org.sg/Master7.doc
Babak Ke-8 http://www.singaporechess.org.sg/Master8.doc
Babak Ke-9 http://www.singaporechess.org.sg/Master9.doc
Wah... kayaknya kok pengen main ya di Singapore Open. Yang Chalenger aja ya, enteng lawannya. Tapi yang di Chalenger ndak bisa dapet gelar internasional lho!
GENS UNS SUMUS.